Digital and design services in Canada from PC Media House: if you run a business in Canada and want websites, branding, design, content, marketing or software built by an India-based team, this page lists the services and how the work runs across the time gap. PC Media House is based in Delhi and works online.
Digital and Design Services in Canada: What You Can Book
Each service below has its own page for businesses in Canada, with what is included, the process, documents, pricing guidance and common questions.
| Service | What the page covers | Starting price |
|---|---|---|
| Social Media Post and Campaign Design | Custom social media post and campaign graphics for Canadian brands, mapped to your marketing calendar and delivered online from our remote team. | From ₹2,999/month |
| Video Editing and Short-Form Content | Professional short-form video editing for Canadian creators and businesses, transforming raw clips into polished social content online from our Delhi studio. | From ₹3,999/month |
| Custom Business Dashboards | Consolidate your scattered spreadsheets and CRM data into clear, custom business dashboards, built online for Canadian companies by our Delhi data team. | Custom quote |
| Brochure, Packaging and Company Profile Design | Professional brochure, packaging and company profile designs for Canadian businesses, crafted to your brand standards by our remote Delhi studio. | From ₹2,999 |
| Investor Pitch Deck Design | Custom investor pitch deck designs for Canadian startups and growing businesses, structuring your financial story beautifully online from our remote studio. | From ₹9,999 |
| Custom Accounting and Billing Software | Tailored billing and accounting software for Canadian businesses, mapping your unique workflows perfectly through custom development online from Delhi. | Custom quote |
| Website Development and Designing | Professional website development for Canadian businesses, delivering responsive, SEO-ready pages online from our remote Delhi design team. | From ₹2,999/month |
| Website Redesigning and UI/UX Consulting | Strategic website redesigns for Canadian brands, improving user experience and page speed online through our remote Delhi tech team. | From ₹2,999/month |
| SEO Services | Strategic SEO services for Canadian companies, improving your search visibility and fixing technical issues online from our remote Delhi team. | From ₹4,999/month |
| Performance Marketing | Data-driven performance marketing for Canadian brands, managing Google and Meta ad campaigns online from our Delhi team. | From ₹8,000/month + ad spend |
| Content Writing | Clear, thoroughly researched content writing for Canadian businesses, delivering professional pages and articles online from our remote Delhi team. | From ₹1,499 per piece |
| Automation and AI Chatbots | Custom chatbot and workflow automation for Canadian businesses, streamlining your customer enquiries and CRM tasks online from Delhi. | Custom quote |
| Logo and Brand Identity Design | Original logo and brand identity design for Canadian businesses, crafting professional vector assets online from our Delhi studio. | From ₹2,499 |
| Mobile App Development | Custom mobile app development for Canadian startups, building highly secure, responsive native and hybrid applications online from our Delhi team. | Android from ₹35,000, iOS from ₹45,000, hybrid from ₹50,000 |
| Social Media Management | Consistent social media management for Canadian brands, handling your daily posts and audience engagement online from our remote Delhi team. | From ₹3,999/month |
Starting prices are in Indian rupees. Final quotes depend on scope and are confirmed in writing.
Working Across the Time Gap
India (IST, UTC+5:30, no daylight saving) is 10.5 hours ahead of Toronto in January and 9.5 hours ahead of Toronto in July, because the clocks change there. Indian office hours of 10:00 to 18:00 IST fall at 23:30 to 07:30 (the start falls on the previous evening) Toronto time in January and 00:30 to 08:30 in July.
India (IST, UTC+5:30, no daylight saving) is 12.5 hours ahead of Vancouver all year. Indian office hours of 10:00 to 18:00 IST fall at 21:30 to 05:30 (the start falls on the previous evening) Vancouver time in January and 21:30 to 05:30 (the start falls on the previous evening) in July.
Briefs, files and feedback travel through shared folders and email, drafts return at the end of the Delhi working day, and live calls are booked in the overlap window. Invoice currency and payment method are agreed at enquiry.
Tax, Data and Language Points to Check
Canadian sales taxes (GST, HST, PST or QST depending on the province) may apply to services bought from abroad, so a buyer should confirm with their own accountant.
Canadian federal and provincial privacy laws apply to personal information, and Quebec has its own rules, so customer data should be shared only as needed.
Language: English and French; Quebec businesses often need French-language material. The country spans several time zones, so the gap with India depends on the province. This is general information, not tax or legal advice.
Businesses in Canada That May Find These Services Useful
The services suit many kinds of business in Canada, for example technology and software, real estate and property, retail and e-commerce, hospitality and food, natural-resources services and education and professional services. Cities such as Toronto, Vancouver, Montreal, Calgary, Ottawa and Edmonton are typical places where such businesses are based.
Frequently Asked Questions (FAQs)
Calls are booked in the overlap between Indian office hours and your working day, and the exact times are in the time notes above. Tell us your city and preferred slot when you write and we will confirm a time by email.
No. PC Media House is based in Delhi and works online with businesses in Canada. Briefs, drafts and approvals are shared digitally, and calls can be booked across the time gap.